Jenny Wilson
Instructor
Payout Method
Order Dashboard is a quick overview of all current orders.
Withdraw History
| ID | DATE | STATUS | AMOUNT | METHOD | ||
|---|---|---|---|---|---|---|
| #1061 | 10-05-20 | Paid | $1800 | Mastercard | ||
| #1051 | 10-05-20 | Paid | $1200 | Mastercard | ||
| #2061 | 10-05-20 | Pending | $1100 | Visa | ||
| #1021 | 10-05-20 | Cancel | $1200 | Visa | ||
| #1051 | 10-05-20 | Paid | $1500 | Mastercard | ||
| #1061 | 10-05-20 | Paid | $2200 | Visa | ||
| #2061 | 10-05-20 | Paid | $3200 | Mastercard | ||
| #1161 | 10-05-20 | Paid | $1400 | Visa | ||
| #3061 | 10-05-20 | Paid | $1300 | Mastercard | ||
| #1061 | 10-05-20 | Cancel | $1200 | Mastercard |
